Internal Summarization (Intra Area )
OSPF Internal Summarization
R5 & R6 (Border Router for Area 3)
Sh ip route ospf
66.0.0.0/32 is subnetted, 4 subnets
O 66.1.0.1 [110/11] via 56.0.0.6, 00:00:22, FastEthernet0/1
O 66.1.1.1 [110/11] via 56.0.0.6, 00:00:22, FastEthernet0/1
O 66.1.2.1 [110/11] via 56.0.0.6, 00:00:22, FastEthernet0/1
O 66.1.3.1 [110/11] via 56.0.0.6, 00:00:22, FastEthernet0/1
Summarization is done on Area Border routers only.
- A summary route will only be advertised if you have at least one subnet that falls within the summary range.
- ABR that creates the summary route will create a null0 interface to prevent loops
R5
router ospf 10
auto-cost reference-bandwidth 1000
area 3 range 66.1.0.0 255.255.0.0
Now in R5
66.0.0.0/8 is variably subnetted, 5 subnets, 2 masks
O 66.1.0.0/16 is a summary, 00:08:42, Null0
O 66.1.0.1/32 [110/11] via 56.0.0.6, 00:08:42, FastEthernet0/1
O 66.1.1.1/32 [110/11] via 56.0.0.6, 00:08:42, FastEthernet0/1
O 66.1.2.1/32 [110/11] via 56.0.0.6, 00:08:42, FastEthernet0/1
O 66.1.3.1/32 [110/11] via 56.0.0.6, 00:08:42, FastEthernet0/1
R5#sh ip ospf database summary 66.1.0.0 adv-router 55.5.5.5
OSPF Router with ID (55.5.5.5) (Process ID 10)
Summary Net Link States (Area 0)
LS age: 1330
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(Network)
Link State ID: 66.1.0.0 (summary Network Number)
Advertising Router: 55.5.5.5
LS Seq Number: 80000001
Checksum: 0x3474
Length: 28
Network Mask: /16
MTID: 0 Metric: 11
R5#
R2
66.0.0.0/8 is variably subnetted, 5 subnets, 2 masks
O IA 66.1.0.0/16 [110/21] via 25.0.0.5, 00:08:14, FastEthernet0/0
O IA 66.1.0.1/32 [110/31] via 25.0.0.5, 00:00:54, FastEthernet0/0
[110/31] via 23.0.0.3, 00:00:54, FastEthernet0/1
O IA 66.1.1.1/32 [110/31] via 25.0.0.5, 00:00:54, FastEthernet0/0
[110/31] via 23.0.0.3, 00:00:54, FastEthernet0/1
O IA 66.1.2.1/32 [110/31] via 25.0.0.5, 00:00:54, FastEthernet0/0
[110/31] via 23.0.0.3, 00:00:54, FastEthernet0/1
O IA 66.1.3.1/32 [110/31] via 25.0.0.5, 00:00:55, FastEthernet0/0
[110/31] via 23.0.0.3, 00:00:55, FastEthernet0/1
in R9
66.0.0.0/8 is variably subnetted, 5 subnets, 2 masks
O IA 66.1.0.0/16 [110/10021] via 172.16.0.2, 00:11:20, Tunnel0
O IA 66.1.0.1/32 [110/10031] via 172.16.0.2, 00:04:00, Tunnel0
O IA 66.1.1.1/32 [110/10031] via 172.16.0.2, 00:04:00, Tunnel0
O IA 66.1.2.1/32 [110/10031] via 172.16.0.2, 00:04:00, Tunnel0
O IA 66.1.3.1/32 [110/10031] via 172.16.0.2, 00:04:01, Tunnel0
Discard Routes
R5(config)#router ospf 10
R5(config-router)#no discard-route internal
[110/21] via 15.0.0.1, 00:00:35, FastEthernet2/0
66.0.0.0/32 is subnetted, 4 subnets
O 66.1.0.1 [110/11] via 56.0.0.6, 00:00:35, FastEthernet0/1
O 66.1.1.1 [110/11] via 56.0.0.6, 00:00:35, FastEthernet0/1
O 66.1.2.1 [110/11] via 56.0.0.6, 00:00:35, FastEthernet0/1
O 66.1.3.1 [110/11] via 56.0.0.6, 00:00:35, FastEthernet0/1
Nw we don't have 66.1.0.0/16 is a summary, 00:08:42, Null0 in routing table.
OSPF External Summarization
In R6
Lo2 66.1.0.1
l03 66.1.1.1
lo4 66.1.2.1
lo5 66.1.3.1
router ospf 10
auto-cost reference-bandwidth 1000
redistribute connected subnets route-map LOOP
network 6.6.6.6 0.0.0.0 area 3
route-map LOOP permit 10
match interface Loopback2 Loopback3 Loopback4 Loopback5
In R5
R5#sh ip route ospf | in 66.1
O E2 66.1.0.0 [110/20] via 56.0.0.6, 00:30:02, FastEthernet0/1
O E2 66.1.1.0 [110/20] via 56.0.0.6, 00:30:02, FastEthernet0/1
O E2 66.1.2.0 [110/20] via 56.0.0.6, 00:30:02, FastEthernet0/1
O E2 66.1.3.0 [110/20] via 56.0.0.6, 00:30:02, FastEthernet0/1
R5#
R2#sh ip route ospf | in 66.1
O E2 66.1.0.0 [110/20] via 25.0.0.5, 00:39:15, FastEthernet0/0
O E2 66.1.1.0 [110/20] via 25.0.0.5, 00:39:15, FastEthernet0/0
O E2 66.1.2.0 [110/20] via 25.0.0.5, 00:39:14, FastEthernet0/0
O E2 66.1.3.0 [110/20] via 25.0.0.5, 00:39:14, FastEthernet0/0
R2#
R9#sh ip route | in 66.1
O E2 66.1.0.0 [110/20] via 172.16.0.2, 00:39:50, Tunnel0
O E2 66.1.1.0 [110/20] via 172.16.0.2, 00:39:49, Tunnel0
O E2 66.1.2.0 [110/20] via 172.16.0.2, 00:39:48, Tunnel0
O E2 66.1.3.0 [110/20] via 172.16.0.2, 00:39:48, Tunnel0
R9#
*************************DATABASE ******************
*******************************************************
R5#sh ip ospf database
OSPF Router with ID (55.5.5.5) (Process ID 10)
Router Link States (Area 0) LSA -1
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 1466 0x80000038 0x00FF92 2
2.2.2.2 2.2.2.2 1215 0x8000005C 0x004877 3
39.1.4.1 39.1.4.1 1971 0x8000004B 0x005B61 3
44.4.4.4 44.4.4.4 1165 0x80000032 0x00AE95 1
55.5.5.5 55.5.5.5 1178 0x80000056 0x001660 3
Net Link States (Area 0) LSA 2 ( DR)
Link ID ADV Router Age Seq# Checksum
13.0.0.3 39.1.4.1 962 0x8000001D 0x008F20
15.0.0.1 1.1.1.1 1466 0x8000000D 0x00E0EE
23.0.0.3 39.1.4.1 1971 0x80000012 0x005557
25.0.0.5 55.5.5.5 1178 0x8000000A 0x002955
34.0.0.4 44.4.4.4 1165 0x8000001F 0x003C1C
Summary Net Link States (Area 0) LSA 3
Link ID ADV Router Age Seq# Checksum
5.5.5.5 1.1.1.1 1466 0x80000009 0x0047C0
5.5.5.5 55.5.5.5 1700 0x8000000A 0x004098
6.6.6.6 1.1.1.1 1476 0x80000009 0x00B459
6.6.6.6 55.5.5.5 1700 0x8000000A 0x007654
9.9.9.9 2.2.2.2 1978 0x8000000A 0x00A629
9.9.9.9 44.4.4.4 1929 0x8000000A 0x000266
16.0.0.0 1.1.1.1 1477 0x80000009 0x00EE28
16.0.0.0 55.5.5.5 1701 0x8000000A 0x0015B4
56.0.0.0 1.1.1.1 1477 0x80000009 0x00499B
56.0.0.0 55.5.5.5 1702 0x8000000A 0x00A605
172.16.0.2 2.2.2.2 1980 0x8000000A 0x00A1CB
172.16.0.2 44.4.4.4 1931 0x8000000A 0x00FC09
172.16.0.4 2.2.2.2 1980 0x8000000A 0x008EA5
172.16.0.4 44.4.4.4 669 0x80000023 0x00B56C
172.16.0.9 2.2.2.2 1980 0x8000000A 0x005CD2
172.16.0.9 44.4.4.4 1932 0x8000000A 0x00B710
Summary ASB Link States (Area 0) LSA 4
Link ID ADV Router Age Seq# Checksum
66.6.6.6 1.1.1.1 485 0x80000002 0x009B3D
66.6.6.6 55.5.5.5 676 0x80000002 0x005F37
Router Link States (Area 3) LSA 1
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 6 (DNA) 0x80000002 0x00AE4A 1
55.5.5.5 55.5.5.5 1707 0x8000003D 0x00C691 3
66.6.6.6 66.6.6.6 1 (DNA) 0x8000003D 0x0056A8 4
Net Link States (Area 3) LSA 2
Link ID ADV Router Age Seq# Checksum
16.0.0.6 66.6.6.6 1 (DNA) 0x80000001 0x006413
Summary Net Link States (Area 3) LSA 3
Link ID ADV Router Age Seq# Checksum
9.9.9.9 1.1.1.1 10 (DNA) 0x80000001 0x009F29 DNA DoNotAge
9.9.9.9 55.5.5.5 1205 0x8000000E 0x00E49E
13.0.0.0 1.1.1.1 10 (DNA) 0x80000001 0x0026FB
13.0.0.0 55.5.5.5 1717 0x8000000A 0x003C90
15.0.0.0 1.1.1.1 10 (DNA) 0x80000001 0x000C14
15.0.0.0 55.5.5.5 1717 0x8000000A 0x00BD17
23.0.0.0 1.1.1.1 10 (DNA) 0x80000001 0x000806
23.0.0.0 55.5.5.5 1205 0x8000000E 0x00B10D
25.0.0.0 1.1.1.1 10 (DNA) 0x80000001 0x00ED1E
25.0.0.0 55.5.5.5 1717 0x8000000A 0x003B8F
34.0.0.0 1.1.1.1 10 (DNA) 0x80000001 0x001EED
34.0.0.0 55.5.5.5 1717 0x8000000A 0x003482
55.5.5.5 1.1.1.1 10 (DNA) 0x80000001 0x006681
55.5.5.5 55.5.5.5 1717 0x8000000A 0x00B3F2
102.1.0.0 1.1.1.1 10 (DNA) 0x80000001 0x00FEBD
102.1.0.0 55.5.5.5 1205 0x8000000E 0x004433
172.16.0.2 1.1.1.1 10 (DNA) 0x80000001 0x009ACB
172.16.0.2 55.5.5.5 1205 0x8000000E 0x00DF41
172.16.0.4 1.1.1.1 10 (DNA) 0x80000001 0x002C41
172.16.0.4 55.5.5.5 1717 0x8000000A 0x0042D5
172.16.0.9 1.1.1.1 10 (DNA) 0x80000001 0x0055D2
172.16.0.9 55.5.5.5 1205 0x8000000E 0x009A48
Type-5 AS External Link States LSA 5
Link ID ADV Router Age Seq# Checksum Tag
66.1.0.0 66.6.6.6 483 0x80000002 0x00A95E 0
66.1.1.0 66.6.6.6 483 0x80000002 0x009E68 0
66.1.2.0 66.6.6.6 483 0x80000002 0x009372 0
66.1.3.0 66.6.6.6 483 0x80000002 0x00887C 0
R5#sh ip ospf database external 66.1.0.0
OSPF Router with ID (55.5.5.5) (Process ID 10)
Type-5 AS External Link States
Routing Bit Set on this LSA in topology Base with MTID 0
LS age: 470
Options: (No TOS-capability, DC, Upward)
LS Type: AS External Link
Link State ID: 66.1.0.0 (External Network Number )
Advertising Router: 66.6.6.6
LS Seq Number: 80000003
Checksum: 0xA75F
Length: 36
Network Mask: /24
Metric Type: 2 (Larger than any link state path)
MTID: 0
Metric: 20
Forward Address: 0.0.0.0
External Route Tag: 0
R5#
R2
R2#sh ip ospf database
OSPF Router with ID (2.2.2.2) (Process ID 10)
Router Link States (Area 0)
THIS IS SAME AS R 5
Router Link States (Area 2) LSA 1
Link ID ADV Router Age Seq# Checksum Link count
2.2.2.2 2.2.2.2 862 0x80000036 0x00CE59 3
44.4.4.4 44.4.4.4 286 0x8000004B 0x00D1D6 2
172.16.0.9 172.16.0.9 509 0x80000049 0x00C58B 3
Summary Net Link States (Area 2) LSA 3
Link ID ADV Router Age Seq# Checksum
5.5.5.5 2.2.2.2 106 0x80000013 0x00B053
5.5.5.5 44.4.4.4 549 0x8000000B 0x008947
6.6.6.6 2.2.2.2 106 0x80000013 0x00E60F
6.6.6.6 44.4.4.4 286 0x8000000C 0x005972
13.0.0.0 2.2.2.2 862 0x8000000B 0x0058B1
13.0.0.0 44.4.4.4 39 0x8000001E 0x00329D
15.0.0.0 2.2.2.2 106 0x80000013 0x002ED1
15.0.0.0 44.4.4.4 40 0x80000020 0x007849
16.0.0.0 2.2.2.2 106 0x80000013 0x00856F
16.0.0.0 44.4.4.4 286 0x8000000C 0x009341
23.0.0.0 2.2.2.2 862 0x8000000B 0x007198
23.0.0.0 44.4.4.4 39 0x8000001E 0x00AF16
25.0.0.0 2.2.2.2 611 0x8000000D 0x0053B2
25.0.0.0 44.4.4.4 807 0x80000015 0x000CB6
34.0.0.0 2.2.2.2 862 0x8000000B 0x00EB12
34.0.0.0 44.4.4.4 1557 0x80000023 0x00B10E
55.5.5.5 2.2.2.2 106 0x80000013 0x0024AD
55.5.5.5 44.4.4.4 549 0x8000000B 0x00FCA1
56.0.0.0 2.2.2.2 106 0x80000013 0x0017BF
56.0.0.0 44.4.4.4 549 0x8000000B 0x00EFB3
102.1.0.0 2.2.2.2 862 0x8000000B 0x0004BE
102.1.0.0 44.4.4.4 806 0x8000000B 0x00CCBA
Summary ASB Link States (Area 2) LSA 4
Link ID ADV Router Age Seq# Checksum
66.6.6.6 2.2.2.2 1375 0x80000002 0x00E1E8
66.6.6.6 44.4.4.4 1557 0x80000002 0x004653
Type-5 AS External Link States LSA 5
Link ID ADV Router Age Seq# Checksum Tag
66.1.0.0 66.6.6.6 1751 0x80000002 0x00A95E 0
66.1.1.0 66.6.6.6 1751 0x80000002 0x009E68 0
66.1.2.0 66.6.6.6 1751 0x80000002 0x009372 0
66.1.3.0 66.6.6.6 1751 0x80000002 0x00887C 0
R2#
R2#sh ip ospf database asbr-summary
OSPF Router with ID (2.2.2.2) (Process ID 10)
Summary ASB Link States (Area 0)
Routing Bit Set on this LSA in topology Base with MTID 0
LS age: 1937
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 1.1.1.1
LS Seq Number: 80000002
Checksum: 0x9B3D
Length: 28
Network Mask: /0
MTID: 0 Metric: 10
Routing Bit Set on this LSA in topology Base with MTID 0
LS age: 104
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 55.5.5.5
LS Seq Number: 80000003
Checksum: 0x5D38
Length: 28
Network Mask: /0
MTID: 0 Metric: 10
Summary ASB Link States (Area 2)
LS age: 1936
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 2.2.2.2
LS Seq Number: 80000002
Checksum: 0xE1E8
Length: 28
Network Mask: /0
MTID: 0 Metric: 20
Adv Router is not-reachable in topology Base with MTID 0
LS age: 92
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 44.4.4.4
LS Seq Number: 80000003
Checksum: 0x4454
Length: 28
Network Mask: /0
MTID: 0 Metric: 21
R9#sh ip ospf database asbr-summary
OSPF Router with ID (172.16.0.9) (Process ID 10)
Summary ASB Link States (Area 2)
Routing Bit Set on this LSA in topology Base with MTID 0
LS age: 42
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 2.2.2.2
LS Seq Number: 80000003
Checksum: 0xDFE9
Length: 28
Network Mask: /0
MTID: 0 Metric: 20
LS age: 228
Options: (No TOS-capability, DC, Upward)
LS Type: Summary Links(AS Boundary Router)
Link State ID: 66.6.6.6 (AS Boundary Router address)
Advertising Router: 44.4.4.4
LS Seq Number: 80000003
Checksum: 0x4454
Length: 28
Network Mask: /0
MTID: 0 Metric: 21