R1
router ospf 10
network 13.0.0.0 0.0.0.255 area 0
network 15.0.0.0 0.0.0.255 area 0
network 16.0.0.0 0.0.0.255 area 3
R1#sh ip ospf nei
Neighbor ID Pri State Dead Time Address Interface
55.5.5.5 1 FULL/BDR 00:00:33 15.0.0.5 FastEthernet2/0
39.1.4.1 1 FULL/DR 00:00:30 13.0.0.3 FastEthernet0/1
66.6.6.6 1 FULL/BDR 00:00:39 16.0.0.6 FastEthernet0/0
R1#
R1#sh ip ospf database
OSPF Router with ID (1.1.1.1) (Process ID 10)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 995 0x80000006 0x00B224 2
2.2.2.2 2.2.2.2 986 0x80000005 0x00198B 2
39.1.4.1 39.1.4.1 1735 0x80000008 0x0057BA 3
44.4.4.4 44.4.4.4 42 0x80000004 0x000B67 1
55.5.5.5 55.5.5.5 962 0x80000005 0x00BA79 2
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
13.0.0.3 39.1.4.1 1735 0x80000002 0x00C505
15.0.0.1 1.1.1.1 994 0x80000001 0x00F8E2
23.0.0.3 39.1.4.1 1998 0x80000002 0x007547
25.0.0.2 2.2.2.2 986 0x80000001 0x007058
34.0.0.4 44.4.4.4 42 0x80000003 0x0074FF
Summary Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
6.6.6.6 1.1.1.1 840 0x80000001 0x006AB4
6.6.6.6 55.5.5.5 841 0x80000001 0x002EAE
9.9.9.9 2.2.2.2 1861 0x80000002 0x00E939
9.9.9.9 44.4.4.4 1801 0x80000002 0x00778F
16.0.0.0 1.1.1.1 1046 0x80000001 0x00A483
16.0.0.0 55.5.5.5 900 0x80000001 0x007272
56.0.0.0 1.1.1.1 902 0x80000001 0x00A45A
56.0.0.0 55.5.5.5 953 0x80000001 0x005E5F
172.16.0.2 2.2.2.2 84 0x80000003 0x00AFC4
172.16.0.2 44.4.4.4 42 0x80000003 0x003E1A
172.16.0.4 2.2.2.2 84 0x80000003 0x00CFB6
172.16.0.4 44.4.4.4 42 0x80000003 0x00F54C
172.16.0.9 2.2.2.2 84 0x80000003 0x009DE3
172.16.0.9 44.4.4.4 42 0x80000003 0x002B3A
Router Link States (Area 3)
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 918 0x80000002 0x00D92D 1
55.5.5.5 55.5.5.5 904 0x80000002 0x008B9E 1
66.6.6.6 66.6.6.6 846 0x80000005 0x004169 3
Net Link States (Area 3)
Link ID ADV Router Age Seq# Checksum
16.0.0.1 1.1.1.1 917 0x80000001 0x008C40
56.0.0.5 55.5.5.5 905 0x80000001 0x000616
Summary Net Link States (Area 3)
Link ID ADV Router Age Seq# Checksum
9.9.9.9 1.1.1.1 1051 0x80000001 0x001E08
9.9.9.9 55.5.5.5 963 0x80000001 0x00D70D
13.0.0.0 1.1.1.1 1051 0x80000001 0x00CB5F
13.0.0.0 55.5.5.5 963 0x80000001 0x00994E
15.0.0.0 1.1.1.1 1051 0x80000001 0x00B177
15.0.0.0 55.5.5.5 963 0x80000001 0x007571
23.0.0.0 1.1.1.1 1051 0x80000001 0x0053CC
23.0.0.0 55.5.5.5 963 0x80000001 0x0017C6
25.0.0.0 1.1.1.1 980 0x80000002 0x0037E5
25.0.0.0 55.5.5.5 963 0x80000001 0x00F2E9
34.0.0.0 1.1.1.1 1051 0x80000001 0x00C351
34.0.0.0 55.5.5.5 963 0x80000001 0x009140
172.16.0.2 1.1.1.1 1051 0x80000001 0x00E592
172.16.0.2 55.5.5.5 963 0x80000001 0x009F97
172.16.0.4 1.1.1.1 1051 0x80000001 0x00D1A4
172.16.0.4 55.5.5.5 963 0x80000001 0x009F93
172.16.0.9 1.1.1.1 1051 0x80000001 0x00D3B1
172.16.0.9 55.5.5.5 963 0x80000001 0x008DB6
R1#
R1#sh ip ospf interface fa0/0
FastEthernet0/0 is up, line protocol is up
Internet Address 16.0.0.1/24, Area 3, Attached via Network Statement
Process ID 10, Router ID 1.1.1.1, Network Type BROADCAST, Cost: 1
Topology-MTID Cost Disabled Shutdown Topology Name
0 1 no no Base
Transmit Delay is 1 sec, State DR, Priority 1
Designated Router (ID) 1.1.1.1, Interface address 16.0.0.1
Backup Designated router (ID) 66.6.6.6, Interface address 16.0.0.6
Timer intervals configured, Hello 10, Dead 40, Wait 40, Retransmit 5
oob-resync timeout 40
Hello due in 00:00:03
Supports Link-local Signaling (LLS)
Cisco NSF helper support enabled
IETF NSF helper support enabled
Index 1/3, flood queue length 0
Next 0x0(0)/0x0(0)
Last flood scan length is 7, maximum is 7
Last flood scan time is 0 msec, maximum is 4 msec
Neighbor Count is 1, Adjacent neighbor count is 1
Adjacent with neighbor 66.6.6.6 (Backup Designated Router)
Suppress hello for 0 neighbor(s)
R1#
router ospf 10
network 23.0.0.0 0.0.0.255 area 0
network 25.0.0.0 0.0.0.255 area 0
network 172.16.0.2 0.0.0.0 area 2
R3
router ospf 10
network 13.0.0.0 0.0.0.255 area 0
network 23.0.0.0 0.0.0.255 area 0
network 34.0.0.0 0.0.0.255 area 0
R3#sh ip ospf nei
Neighbor ID Pri State Dead Time Address Interface
44.4.4.4 1 FULL/DR 00:00:36 34.0.0.4 GigabitEthernet1/0
1.1.1.1 1 FULL/BDR 00:00:35 13.0.0.1 FastEthernet0/0
2.2.2.2 1 FULL/BDR 00:00:37 23.0.0.2 FastEthernet0/1
R3#
R3#sh ip ospf database
OSPF Router with ID (39.1.4.1) (Process ID 10)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
1.1.1.1 1.1.1.1 1273 0x80000006 0x00B224 2
2.2.2.2 2.2.2.2 1263 0x80000005 0x00198B 2
39.1.4.1 39.1.4.1 2012 0x80000008 0x0057BA 3
44.4.4.4 44.4.4.4 318 0x80000004 0x000B67 1
55.5.5.5 55.5.5.5 1241 0x80000005 0x00BA79 2
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
13.0.0.3 39.1.4.1 2012 0x80000002 0x00C505
15.0.0.1 1.1.1.1 1273 0x80000001 0x00F8E2
23.0.0.3 39.1.4.1 262 0x80000003 0x007348
25.0.0.2 2.2.2.2 1263 0x80000001 0x007058
34.0.0.4 44.4.4.4 318 0x80000003 0x0074FF
Summary Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
6.6.6.6 1.1.1.1 1118 0x80000001 0x006AB4
6.6.6.6 55.5.5.5 1119 0x80000001 0x002EAE
9.9.9.9 2.2.2.2 111 0x80000003 0x00E73A
9.9.9.9 44.4.4.4 63 0x80000003 0x007590
16.0.0.0 1.1.1.1 1325 0x80000001 0x00A483
16.0.0.0 55.5.5.5 1178 0x80000001 0x007272
56.0.0.0 1.1.1.1 1181 0x80000001 0x00A45A
56.0.0.0 55.5.5.5 1231 0x80000001 0x005E5F
172.16.0.2 2.2.2.2 360 0x80000003 0x00AFC4
172.16.0.2 44.4.4.4 318 0x80000003 0x003E1A
172.16.0.4 2.2.2.2 360 0x80000003 0x00CFB6
172.16.0.4 44.4.4.4 318 0x80000003 0x00F54C
172.16.0.9 2.2.2.2 360 0x80000003 0x009DE3
172.16.0.9 44.4.4.4 318 0x80000003 0x002B3A
R3#
R4
router ospf 10
network 34.0.0.0 0.0.0.255 area 0
network 172.16.0.4 0.0.0.0 area 2
R4#sh ip ospf int tun0
Tunnel0 is up, line protocol is up
Internet Address 172.16.0.4/24, Area 2, Attached via Network Statement
Process ID 10, Router ID 44.4.4.4, Network Type POINT_TO_MULTIPOINT, Cost: 1000
Topology-MTID Cost Disabled Shutdown Topology Name
0 1000 no no Base
Transmit Delay is 1 sec, State POINT_TO_MULTIPOINT
Timer intervals configured, Hello 30, Dead 120, Wait 120, Retransmit 5
oob-resync timeout 120
Hello due in 00:00:01
Supports Link-local Signaling (LLS)
Cisco NSF helper support enabled
IETF NSF helper support enabled
Index 1/1, flood queue length 0
Next 0x0(0)/0x0(0)
Last flood scan length is 2, maximum is 4
Last flood scan time is 0 msec, maximum is 4 msec
Neighbor Count is 1, Adjacent neighbor count is 1
Adjacent with neighbor 2.2.2.2
Suppress hello for 0 neighbor(s)
R5
router ospf 10
network 15.0.0.0 0.0.0.255 area 0
network 25.0.0.0 0.0.0.255 area 0
network 56.0.0.0 0.0.0.255 area 3
R6
OSPF enabling ininterface
int fa0/0
ip ospf 10 area 3
int fa0/1
ip ospf 10 area 3
router ospf 10
network 6.6.6.6 0.0.0.0 area 3
R9
router ospf 10
network 9.9.9.9 0.0.0.0 area 2
network 172.16.0.9 0.0.0.0 area 2
Neighbor ID Pri State Dead Time Address Interface
2.2.2.2 0 FULL/ - 00:01:52 172.16.0.2 Tunnel0
R9#
R9#sh ip ospf data
OSPF Router with ID (172.16.0.9) (Process ID 10)
Router Link States (Area 2)
Link ID ADV Router Age Seq# Checksum Link count
2.2.2.2 2.2.2.2 751 0x80000009 0x00B03B 3
44.4.4.4 44.4.4.4 710 0x80000008 0x003106 2
172.16.0.9 172.16.0.9 449 0x80000006 0x009D42 3
Summary Net Link States (Area 2)
Link ID ADV Router Age Seq# Checksum
6.6.6.6 2.2.2.2 1509 0x80000001 0x0056C3
6.6.6.6 44.4.4.4 1505 0x80000002 0x00B82F
13.0.0.0 2.2.2.2 751 0x80000003 0x00B370
13.0.0.0 44.4.4.4 710 0x80000003 0x000EE5
15.0.0.0 2.2.2.2 1649 0x80000002 0x009B87
15.0.0.0 44.4.4.4 1764 0x80000001 0x0002F0
16.0.0.0 2.2.2.2 1715 0x80000001 0x009A87
16.0.0.0 44.4.4.4 1716 0x80000001 0x00F4FC
23.0.0.0 2.2.2.2 751 0x80000003 0x0027F3
23.0.0.0 44.4.4.4 710 0x80000003 0x008B5E
25.0.0.0 2.2.2.2 751 0x80000003 0x000D0C
25.0.0.0 44.4.4.4 710 0x80000003 0x007B6B
34.0.0.0 2.2.2.2 502 0x80000003 0x00A16D
34.0.0.0 44.4.4.4 710 0x80000003 0x00F1ED
56.0.0.0 2.2.2.2 1621 0x80000001 0x008674
56.0.0.0 44.4.4.4 1621 0x80000001 0x00F4D3
R9#
No comments:
Post a Comment